Facebook
© Avalon Bilgola Amateur Swimming Club Inc. 2002-17
Avalon Bilgola Swimming Club Inc. Records

01/07/2006
       
  Date Description Name Time
Male        
  15/02/1997 6 & Under 25m F/S Scott Ridley   :19.31
  16/11/1996 6 & Under 25m BCK Scott Ridley   :22.96
  15/02/1997 6 & Under 25m BRS Scott Ridley   :25.84
  30/11/1996 6 & Under 25m BFY Scott Ridley   :24.30
  7/02/1998 7yrs 33m F/S Scott Ridley   :24.85
  7/02/1998 7yrs 33m BCK Scott Ridley   :30.09
  14/03/1998 7yrs 33m BRS Scott Ridley   :32.78
  21/03/1998 7yrs 33m BFY Scott Ridley   :29.44
  6/02/1999 8yrs 50m F/S Scott Ridley   :36.91
  6/02/1999 8yrs 50m BCK Scott Ridley   :42.89
  6/02/1999 8yrs 50m BRS Scott Ridley   :50.63
  6/02/1999 8yrs 50m BFY Scott Ridley   :43.72
  12/02/2000 9yrs 50m F/S Scott Ridley   :33.54
  12/02/2000 9yrs 50m BCK Scott Ridley   :40.72
  11/03/2000 9yrs 50m BRS Scott Ridley   :44.95
  12/02/2000 9yrs 50m BFY Scott Ridley   :41.85
  17/03/2001 10yrs 50m F/S Scott Ridley   :31.38
  25/11/2000 10yrs 100m F/S Scott Ridley  1:10.90
  3/02/2001 10yrs 50m BCK Scott Ridley   :39.33
  17/02/2001 10yrs 100m BCK Scott Ridley  1:17.91
  3/02/2001 10yrs 50m BRS Scott Ridley   :42.81
  31/03/2001 10yrs 100m BRS Scott Ridley 1:29.45
  3/02/2001 10yrs 50m BFY Scott Ridley   :37.40
  31/03/2001 10yrs 100m BFY Scott Ridley 1:24.38
  23/02/1991 11 & Under 200m MED Peter Fisher  2:41.76
  9/03/2002 11yrs 50m F/S Scott Ridley   :30.07
  9/02/1991 11yrs 100m F/S Peter Fisher 1:06:57
  9/02/1991 11yrs 50m BCK Peter Fisher   :36.71
  1/01/1988 11yrs 100m BCK Lucas Gamble 1:28:27
  9/02/1991 11yrs 50m BRS Peter Fisher   :44.69
  19/01/2002 11yrs 100m BRS Scott Ridley 1:26:21
  4/01/1997 11yrs 50m BFY Jordan Craig   :36.16
  16/02/1991 11yrs 100m BFY Peter Fisher 1:23:00
  15/02/1992 12yrs 50m F/S Peter Fisher   :28.64
  15/02/1992 12yrs 100m F/S Peter Fisher 1:01:23
  1/01/1977 12yrs 200m F/S S Hawkins  2:38.90
  15/02/1992 12yrs 50m BCK Peter Fisher   :34.55
  28/03/1992 12yrs 100m BCK Peter Fisher  1:15.99
  15/02/1992 12yrs 50m BRS Peter Fisher   :40.06
  1/01/1987 12yrs 100m BRS Zan Gamble 1:32:27
  15/02/1992 12yrs 50m BFY Peter Fisher   :33.07
  22/02/1992 12yrs 100m BFY Peter Fisher 1:18:52
  12/02/1993 13yrs 50m F/S Peter Fisher   :28.29
  13/02/1993 13yrs 100m F/S Peter Fisher   :59.08
  12/02/1993 13yrs 50m BCK Peter Fisher   :32.63
  10/12/2005 13yrs 100m BCK Tim Noldus 1:20.98
  12/02/1993 13yrs 50m BRS Peter Fisher   :39.55
  1/01/1985 13yrs 100m BRS Peter Kerr  1:28.74
  13/02/1993 13yrs 50m BFY Peter Fisher   :31.09
  1/01/1988 13yrs 100m BFY Christian Harris 1:23:13
  11/02/1995 14yrs 50m F/S Tom Laurich   :28.00
  1/01/1995 14yrs 100m F/S Tom Laurich 1:03:08
  11/02/1995 14yrs 50m BCK Tom Laurich   :34.94
  9/03/1991 14yrs 100m BCK Lucas Gamble 1:21:20
  11/02/1989 14yrs 50m BRS Zan Gamble   :38.46
  18/02/1989 14yrs 100m BRS Zan Gamble 1:26:17
  11/02/1989 14yrs 50m BFY Christian Harris   :33.30
  11/02/1989 14yrs 100m BFY Christian Harris 1:16:42
  17/02/1990 15yrs 50m F/S Christian Harris   :28.33
  4/02/2006 15yrs 100m F/S Scott Ridley 1:00.34
  11/02/1995 15yrs 50m BCK Adam Ridley   :35.95
  10/12/2005 15yrs 100m BCK Scott Ridley 1:12.35
  11/02/1995 15yrs 50m BRS Adam Ridley   :34.92
  17/03/1990 15yrs 100m BRS Zan Gamble 1:21:30
  11/02/1995 15yrs 50m BFY Adam Ridley   :32.82
  1/01/1983 15yrs 100m BFY Mark Kaufer  1:13.80
  9/02/1991 16yrs 50m F/S Zan Gamble   :27.78
  23/03/1996 16yrs 100m F/S Adam Ridley  1:00.77
  9/02/1991 16yrs 50m BCK Zan Gamble   :33.94
  9/03/1991 16yrs 100m BCK Zan Gamble  1:15.93
  10/02/1996 16yrs 50m BRS Adam Ridley   :36.58
  9/03/1991 16yrs 100m BRS Zan Gamble 1:18:30
  9/02/1991 16yrs 50m BFY Zan Gamble   :30.90
  16/02/1991 16yrs 100m BFY Zan Gamble  1:09.62
  6/02/1999 SNR 50m F/S Adam Ridley   :26.84
  7/02/1998 SNR 50m BCK Adam Ridley   :33.70
  6/02/1999 SNR 50m BRS Adam Ridley   :35.24
  6/02/1999 SNR 50m BFY Don McCredie   :30.49
  6/02/1999 Open 50m F/S Adam Ridley   :26.84
  13/02/1993 Open 100m F/S Peter Fisher   :59.08
  7/01/2006 Open 200m F/S Scott Ridley 2:09.01
  16/03/1991 Open 400m F/S Zan Gamble 4:41:42
  23/03/1996 Open 800m F/S Adam Ridley  9:55.97
  12/02/1993 Open 50m BCK Peter Fisher   :32.63
  10/12/2005 Open 100m BCK Scott Ridley 1:12.35
  11/02/1995 Open 50m BRS Adam Ridley   :34.92
  1/01/1983 Open 100m BRS Andrew Jackson  1:16.91
  6/02/1999 Open 50m BFY Don McCredie   :30.49
  16/02/1991 Open 100m BFY Zan Gamble  1:09.62
  23/02/1991 Open 200m MED Zan Gamble  2:30.69
Female        
  2/02/2002 6 & Under 25m F/S Elissa Branwhite   :20.98
  2/02/2002 6 & Under 25m BCK Elissa Branwhite   :23.83
  13/02/1993 6 & Under 25m BRS Melissa Mitchell   :29.63
  13/02/1993 6 & Under 25m BRS Rebecca Johnson   :29.63
  13/02/1993 6 & Under 25m BFY Melissa Mitchell   :24.92
  5/03/1994 7yrs 33m F/S Samantha Johnson   :26.96
  1/01/1994 7yrs 33m BCK Samantha Johnson   :30.73
  8/02/2003 7yrs 33m BRS Elissa Branwhite   :35.77
  5/03/1994 7yrs 33m BFY Samantha Johnson   :30.04
  1/01/1986 8yrs 50m F/S Sasha Van Hamburg   :39.79
  11/02/1995 8yrs 50m BCK Samantha Johnson   :47.77
  11/02/1995 8yrs 50m BRS Naomi Flood   :53.27
  19/02/2005 8yrs 50m BFY Madison Spencer
:45.50
  1/01/1986 9yrs 50m F/S Carolyn Morris   :35.05
  1/01/1987 9yrs 50m BCK Sasha Van Hamburg   :43.60
  8/02/2003 9yrs 50m BRS Maxine Ottowa   :48.28
  1/01/1987 9yrs 50m BFY Sasha Van Hamburg   :42.24
  1/01/1988 10yrs 50m F/S Sasha Van Hamburg   :34.05
  15/02/1992 10yrs 100m F/S Kate Fleming 1:23:40
  1/01/1988 10yrs 50m BCK Sasha Van Hamburg   :40.27
  17/03/1990 10yrs 100m BCK Genevieve Taubman 1:36:17
  1/01/1988 10yrs 50m BRS Sasha Van Hamburg   :47.22
  6/03/1993 10yrs 100m BRS Vanessa Gale 1:54:57
  1/01/1988 10yrs 50m BFY Sasha Van Hamburg   :39.91
  22/02/1992 10yrs 100m BFY Kate Fleming  1:37.89
  20/02/1993 11 & Under 200m MED Kate Fleming 3:05:47
  13/02/1993 11yrs 50m F/S Kate Fleming   :33.43
  1/01/1984 11yrs 100m F/S Melinda Burley 1:13:02
  5/03/1994 11yrs 50m BCK Laini Harris   :39.47
  27/02/1993 11yrs 100m BCK Kate Fleming  1:31.66
  5/03/1994 11yrs 50m BRS Laini Harris   :41.59
  6/03/1993 11yrs 100m BRS Kate Fleming 1:39:47
  5/03/1994 11yrs 50m BFY Laini Harris   :36.88
  1/01/1984 11yrs 100m BFY Melinda Burley  1:25.70
  1/01/1995 12yrs 50m F/S Laini Harris   :31.76
  11/02/1995 12yrs 100m F/S Laini Harris 1:13:31
  1/01/1995 12yrs 200m F/S Laini Harris 2:42:52
  11/02/1995 12yrs 50m BCK Laini Harris   :37.56
  1/01/1995 12yrs 100m BCK Laini Harris 1:28:24
  11/02/1995 12yrs 50m BRS Vanessa Gale   :42.10
  1/01/1995 12yrs 100m BRS Amanda Ridley 1:33:47
  11/02/1995 12yrs 50m BFY Laini Harris   :36.27
  1/01/1995 12yrs 100m BFY Laini Harris  1:25.91
  10/02/1996 13yrs 50m F/S Laini Harris   :30.89
  2/03/1996 13yrs 100m F/S Laini Harris 1:10:58
  10/02/1996 13yrs 50m BCK Laini Harris   :36.16
  14/02/1998 13yrs 100m BCK Karen Vize  1:20.72
  10/02/1996 13yrs 50m BRS Vanessa Gale   :40.75
  9/03/1996 13yrs 100m BRS Vanessa Gale 1:31:58
  10/02/1996 13yrs 50m BFY Laini Harris   :34.53
  16/03/1996 13yrs 100m BFY Laini Harris  1:17.68
  15/02/1997 14yrs 50m F/S Laini Harris   :30.57
  15/02/1997 14yrs 100m F/S Laini Harris 1:08:29
  15/02/1997 14yrs 50m BCK Laini Harris   :36.26
  1/01/1983 14yrs 100m BCK Jacqui Bell  1:18.99
  15/02/1997 14yrs 50m BRS Vanessa Gale   :39.41
  8/03/1997 14yrs 100m BRS Vanessa Gale  1:28.69
  15/02/1997 14yrs 50m BFY Laini Harris   :33.45
  1/02/1997 14yrs 100m BFY Laini Harris  1:15.96
  7/02/1998 15yrs 50m F/S Laini Harris   :30.27
  24/01/1998 15yrs 100m F/S Laini Harris 1:07:23
  7/02/1998 15yrs 50m BCK Laini Harris   :36.47
  14/02/1998 15yrs 100m BCK Laini Harris 1:18:28
  7/02/1998 15yrs 50m BRS Vanessa Gale   :39.35
  21/03/1998 15yrs 100m BRS Vanessa Gale 1:25:27
  7/02/1998 15yrs 50m BFY Laini Harris   :33.76
  31/01/1998 15yrs 100m BFY Laini Harris  1:15.75
  20/03/1999 16yrs 50m F/S Laini Harris   :30.60
  23/01/1999 16yrs 100m F/S Laini Harris 1:08:09
  6/02/1999 16yrs 50m BCK Laini Harris   :35.66
  13/02/1999 16yrs 100m BCK Laini Harris 1:24:50
  6/02/1999 16yrs 50m BRS Laini Harris   :40.61
  1/01/1989 16yrs 100m BRS Y Adair 1:37:00
  6/02/1999 16yrs 50m BFY Laini Harris   :33.04
  30/01/1999 16yrs 100m BFY Laini Harris 1:14:35
  12/02/2000 SNR 50m F/S Laini Harris   :31.40
  12/02/2000 SNR 50m BCK Laini Harris   :36.51
  12/02/2000 SNR 50m BRS Laini Harris   :43.60
  12/02/2000 SNR 50m BFY Laini Harris   :34.66
  7/02/1998 Open 50m F/S Laini Harris   :30.27
  24/01/1998 Open 100m F/S Laini Harris 1:07:23
  17/01/1998 Open 200m F/S Laini Harris 2:25:12
  9/01/1999 Open 400m F/S Laini Harris  5:10.66
  14/03/1996 Open 800m F/S Laini Harris 11:14:00
  6/02/1999 Open 50m BCK Laini Harris   :35.66
  14/02/1998 Open 100m BCK Laini Harris 1:18:28
  7/02/1998 Open 50m BRS Vanessa Gale   :39.35
  21/03/1998 Open 100m BRS Vanessa Gale 1:25:27
  6/02/1999 Open 50m BFY Laini Harris   :33.04
  30/01/1999 Open 100m BFY Laini Harris 1:14:35
  7/02/1998 Open 200m MED Laini Harris 2:47:05